STT | Code | Mô tả hàng hóa | Hãng sx | SL | Đóng gói |
1 | Môi trường nuôi cấy | ||||
11885084 | (D-MEM) (1X), liquid (low glucose), 500ml | Invitrogen | 1 | 500ml | |
10313021 | (D-MEM) (1X), liquid (high glucose), 500ml | Invitrogen | 1 | 500ml | |
11380-037 | Minimum Essential Medium (MEM) (1X), liquid, 500ml | Invitrogen | 1 | 500ml | |
22400089 | RPMI Medium 1640 (1X), liquid, 500ml | Invitrogen | 1 | 500ml | |
2 | Huyết thanh bổ sung | ||||
10082-147 | Fetal Bovine Serum, Certified, Heat-Inactivated, 500ml | Invitrogen | 1 | 500ml | |
3 | Dung dịch muối đệm (rửa) | ||||
14200-166 | Phosphate buffer saline, 10X, 500ml | Invitrogen | 1 | 500ml | |
4 | Buffers bổ sung vào môi trường | ||||
15630080 | HEPES Buffer Solution (1 M) | Invitrogen | 1 | ||
25080-094 | Sodium Bicarbonate, 7,5%(w/v), 100ml | Invitrogen | 1 | 100ml | |
5 | Hóa chất phân tách tế bào | ||||
25200-056 | Trypsin, 0.25% (1X) with EDTA 4Na, liquid, 100ml | Invitrogen | 1 | 100ml | |
T4174-100ML | Trypsin-EDTA solution - 10X | Sigma | 1 | 100ml | |
17100-017 | Collagenase Type I (use with cells from these tissues: Epithelial, Lung, Fat, Adrenal) | Invitrogen | 1 | 1g | |
17101-015 | Collagenase Type II (use with cells from these tissues: Liver, Bone, Thyroid, Heart, Salivary gland) | Invitrogen | 1 | 1g | |
17104-019 | Collagenase Type IV (use with tissues from pancreas and isolation of pancreatic islets) | Invitrogen | 1 | 1g | |
6 | Các chất bổ sung | ||||
25030-149 | L-Glutamin, 200mM (100X), liquid | Invitrogen | 1 | 20ml | |
15023-021 | D-Glucose (Dextrose) | Invitrogen | 1 | 1kg | |
11130-051 | MEM Amino Acids Solution (50X), liquid | Invitrogen | 1 | 100ml | |
11360-070 | MEM Sodium Pyruvate Solution 10mM (100X), liquid | Invitrogen | 1 | 100ml | |
11140-050 | MEM Non-Essential Amino Acids Solution 10 mM (100X), liquid | Invitrogen | 1 | 100ml | |
11120-052 | MEM Vitamin Solution (100X), liquid | Invitrogen | 1 | 100ml | |
21985-023 | 2-Mercaptoethanol (1,000X), liquid | Invitrogen | 1 | 50ml | |
7 | Kháng sinh | ||||
15140-122 | Penicillin-Streptomycin, liquid | Invitrogen | 1 | ||
15640-055 | Penicillin-Streptomycin-Neomycin , liquid | Invitrogen | 1 | 100ml | |
21810-031 | Neomycin Sulfate, powder | Invitrogen | 1 | 100g | |
15240-062 | Antibiotic-Antimycitic (100X), liquid | Invitrogen | 1 | 100ml | |
15710-064 | Gentamycin solution (10mg/mL) | Invitrogen | 1 | 10ml | |
8 | Kháng sinh chọn lọc | ||||
10131-027 | Geneticin Selective Antibiotic, liquid | Invitrogen | 1 | 20ml | |
10687-010 | Hygromycin B, liquid | Invitrogen | 1 | 20ml | |
A11138-03 | Puromycin Dihydrochloride, liquid | Invitrogen | 1 | 10 lọ x1ml | |
R250-01 | Zeocin Selective Antibiotic, powder | Invitrogen | 1 | 1g | |
9 | Bộ kit xác định nhiễm khuẩn môi trường nuôi cấy | ||||
C-7028 | Cell culture Contamination Detection kit | Invitrogen | 1 | 200 assays | |
M7006 | MycoFluor Mycoplasma Detection kit | Invitrogen | 1 | 1 kit | |
10 | Attachment factors and matrices | ||||
33016-015 | Human plasma Fibronectin | Invitrogen | 1 | 5mg | |
23017-015 | Natural Mouse lamini | Invitrogen | 1 | 1mg | |
11 | Instrument | ||||
C10227 | Countess Automated Cell Counter (includes 50 Countess cell counting chamber slides and 2ml of Trypan Blue Stain) | Invitrogen | 1 | 1unit | |
C10228 | Chamber Slides 50 slides (100 counts) | Invitrogen | 1 | 1 box | |
99503 | Mallassez Hemacytometer | Invitrogen | 1 | 1 unit | |
MPK5000 | Neon Transfection Systems (For
transfecting mammalian cells, including primary and stem cells, with high transfection efficiency) |
Invitrogen | 1 | 1 unit | |
Q32866 | Qubit 2.0 Fluorometer (thế hệ 2) (ideal for cloning, sequencing, transfection, qPCR, microarrays, protein gels, Western blots, and protein activity assays.) | Invitrogen | 1 | 1 unit | |
12 | Hóa chất chuyển genn vào tế bào | ||||
11668-027 | Lipofectamine 2000 | Invitrogen | 1 | 0.75ml | |
111668-019 | Lipofectamine 2000 | Invitrogen | 1 | 1.5ml | |
13778-150 | Lipofectamine RNAiMAX (provides the highest transfection efficiencies on the widest variety of cell types for siRNA-mediated gene knockdown experiments) | Invitrogen | 1 | 1.5ml | |
13778-075 | Lipofectamine RNAiMAX (provides the highest transfection efficiencies on the widest variety of cell types for siRNA-mediated gene knockdown experiments) | Invitrogen | 1 | 0.75ml | |
13 | Hóa chất nghiên cứu DNA gắn huỳnh quang | ||||
A-20191 | Alexa Fluor® 488 Oligonucleotide Amine Labeling Kit *3 labelings* (Oligonucleotides labeled with this kit can be used as primers and as probes in hybridization experiments but should not be used for automated DNA sequencing since the Alexa Fluor dye in the kit is supplied as mixed isomers) | Invitrogen | 1 | 1 kit | |
U-21650 | Ulysis™ Alexa Fluor® 488 Nucleic Acid Labeling Kit (with our high-quality, green-fluorescent Alexa Fluor 488 dye – the result is a simple, direct method for labeling samples for hybridization experiments) | Invitrogen | 1 | 1 kit | |
U-21660 | Ulysis™ Alexa Fluor® 647 Nucleic Acid Labeling Kit (with our high-quality, green-fluorescent Alexa Fluor 647 dye – the result is a simple, direct method for labeling samples for hybridization experiments) | Invitrogen | 1 | 1 kit | |
A-21665 | ARES™ Alexa Fluor® 488 DNA Labeling Kit *5-10 labelings* (The labeled probes can be used for fluorescence in situ hybridization (FISH) and microarray techniques) | Invitrogen | 1 | 1 kit | |
A10468 | APEX™ Alexa Fluor® 488 Antibody Labeling Kit | ||||
14 | Hóa chất nghiên cứu miễn dịch huỳnh quang | ||||
PV3612 | Recombinant Aurora kinase A | Invitrogen | 1 | ||
PV3970 | Recombinant Aurora kinase B | Invitrogen | 1 | ||
36-5200 | Aurora B antibody | Invitrogen | 1 | ||
37-2000 | Survivin, Mouse monoclonal antibody | Invitrogen | 1 | ||
A11126 | Alpha tubulin antibody | Invitrogen | 1 | ||
Kháng thể thứ 2 | |||||
A11001 | Alexa Fluor® 488 goat anti-mouse IgG (H+L) *2 mg⁄mL | Invitrogen | 1 | 0.5ml | |
A11003 | Alexa Fluor® 546 goat anti-mouse IgG (H+L) *2 mg⁄mL | Invitrogen | 1 | 0.5ml | |
A11008 | Alexa Fluor® 488 goat anti-rabbit IgG (H+L) *2 mg⁄mL | Invitrogen | 1 | 0.5ml | |
A11010 | Alexa Fluor® 546 goat anti-rabbit IgG (H+L) *2 mg⁄mL | Invitrogen | 1 | 0.5ml | |
A-10235 | Alexa Fluor® 488 Protein Labeling Kit *3 labelings* | Invitrogen | 1 | ||
Alexa Fluor® Fluorescent Streptavidin Conjugates | |||||
A-10235 | Alexa Fluor® Fluorescent Streptavidin Conjugates (this kit can be used to make conjugates of other proteins larger than ~40,000 daltons. The kit provides sufficient material to perform three protein conjugations and purifications) | Invitrogen | 1 | 1 kit | |
S11223 S32354 | Alexa Fluor® 488 Streptavidin (S11223 (1 mg), S32354 (0.5 mL) | Invitrogen | 1 | 1 kit | |
S21378 S32358 | Alexa Fluor® 680 Streptavidin (S21378 (1 mg), S32358 (0.5 mL) | Invitrogen | 1 | 1 kit | |
Alexa Fluor® Reactive Dyes | |||||
A-20501MP | Alexa Fluor® 555 hydrazide, tris(triethylammonium) salt (This orange-fluorescent polar dye can be loaded into cells by microinjection, infusion from patch pipette or uptake induced by our Influx pinocytic cell-loading reagent) | Invitrogen | 1 | 1mg | |
A30676 | Alexa Fluor® 488 cadaverine, sodium salt | Invitrogen | 1 | 1mg | |
MHCIFG20 | IFN-γ, Mouse Anti-Human, (Alexa Fluor® 488) | Invitrogen | 1 | 0.5ml | |
15 | Hóa chất sinh học phân tử | ||||
15553-027 | Ultra Pure™ 10% SDS Solution | Invitrogen | 1 | 4x100ml | |
93362-250G | Trizma®
base (Tris base) BioUltra, for molecular biology, ≥99.8% (T) |
Sigma | 1 | 250g | |
15506-017 | UltraPure™ Tris Hydrochloride (Tris-HCl) | Invitrogen | 1 | 500g | |
92560-10G | Polyacrylamide | Sigma | 1 | 10g | |
PV3227 | ATP, 10mM | Invitrogen | 1 | 500 µl | |
15585-011 | UltraPure™ 10 mg⁄ml Ethidium Bromide | Invitrogen | 1 | ||
15504020 | TRIS 1KG | Invitrogen | 1 | ||
P2325 | DTT | Invitrogen | 1 | ||
19524-016 | Biotin-14-dATP (can be efficiently incorporated into DNA by nick translation in the presence of dCTP, dGTP, and dTTP (1). Biotin-14-dATP can be added to the 3´ end of DNA using terminal deoxynucleotidyl transferase) | Invitrogen | 1 | 50nmol | |
19518-018 | Biotin-14-dCTP (This nucleotide can be efficiently incorporated into DNA by nick translation in the presence of dATP, dGTP, and dTTP (1), or labeling DNA with terminal deoxynucleotide transferase (2) or random primers synthesis) | Invitrogen | 1 | 50nmol | |
10297-018 | 100 mM dNTP Set | Invitrogen | 1 | ||
18427-013 | 10 mM dNTP Mix | Invitrogen | 1 | ||
P-3456 | Taxol | Invitrogen | 1 | ||
15524010 | TEMED 30ML | Invitrogen | 1 | ||
15527013 | GLYCINE 500G | Invitrogen | 1 | ||
15525017 | SODIUM DODECYL SULFATE 500G | Invitrogen | 1 | ||
D9307-50UN | JumpStart™
Taq DNA Polymerase with MgCl2; Code: D9307-50UN/without MgCl2; (code: D4184-50UN; giá tương tự) |
Sigma | 1 | 50UN | |
D4545-50UN | Taq
DNA Polymerase from Thermus aquaticus with 10× reaction buffer without MgCl2 |
Sigma | 1 | 50UN | |
Probes | |||||
A192P.0100 | Human Papillomavirus Type 16⁄18 Probe | Invitrogen | 1 | 0.5ml | |
A500P.0100 | Biotinylated Oligonucleotides for EBER products | Invitrogen | 1 | 0.5ml | |
84-1300 | SPoT-Light EGFR Probe | Invitrogen | 1 | 0.4ml | |
Fluorescently Labeled Nucleotides | |||||
A32770 | Alexa Fluor® 555 -aha-dCTP *1 mM in TE buffer* | Invitrogen | 1 | 50ul | |
Alexa Fluor® 647 -aha-dCTP *1 mM in TE buffer* | Invitrogen | 1 | 50ul | ||
G1393-20ML | Gelatin
solution 2% in H2O, tissue culture grade, BioReagent, sterile, Type B, suitable for cell culture |
Sigma | 1 | 20ml | |
D8418-50ML | Dimethyl
sulfoxide (DMSO) BioReagent, for molecular biology, ≥99.9% |
Sigma | 1 | 50ml | |
F3651-100MG | Fluorescein
5(6)-isothiocyanate (FITC) ~90% (HPLC) |
Sigma | 1 | 100mg | |
FITC1-1KT | FluoroTag™ FITC Conjugation Kit | Sigma | 1 | 1kit | |
TaqMan® Gene Expression Assays | Invitrogen | 1 | |||
TaqMan® MicroRNA Assays | Invitrogen | 1 | |||
TaqMan® SNP Genotyping Assays | Invitrogen | 1 | |||
TaqMan® Copy Number Assays | Invitrogen | 1 |
Home
»
»Unlabelled
» Hóa chất nuôi cấy mô, tế bào động vật